<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThermalRite, Walk-in Coolers and Freezers</title>
	<atom:link href="http://www.thermalrite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thermalrite.com</link>
	<description>ThermalRite - Industry leader in modular cold storage, manufacturing walk-in coolers and freezers for the food service industry</description>
	<lastBuildDate>Fri, 17 Feb 2012 00:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LED Lights Extend Meat Shelf Life</title>
		<link>http://www.thermalrite.com/2012/02/14/led-lights-extend-meat-shelf-life/</link>
		<comments>http://www.thermalrite.com/2012/02/14/led-lights-extend-meat-shelf-life/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thermalrite.com/?p=1004</guid>
		<description><![CDATA[MANHATTAN, Kan. (Newswise) — A switch to LED lights in refrigeration units could save the retail meat industry millions of dollars each year, according to research from Kansas State University. Kyle Steele, recent master&#8217;s graduate in animal sciences and industry, Silver Lake, Kan., found that using light-emitting diode, or LED, lights in refrigeration units both [...]]]></description>
			<content:encoded><![CDATA[<p><em>MANHATTAN, Kan. (Newswise)</em> — A switch to LED lights in refrigeration units could save the retail meat industry millions of dollars each year, according to research from Kansas State University.</p>
<p>Kyle Steele, recent master&#8217;s graduate in animal sciences and industry, Silver Lake, Kan., found that using light-emitting diode, or LED, lights in refrigeration units both saves energy for meat retailers and extends the shelf life of some beef products.</p>
<blockquote><p>&#8220;By using LED lighting in meat retail display cases, Kansas retailers can save money by lowering the operational costs of refrigerated cases and extending the color shelf life of fresh meat products,&#8221; Steele said. &#8220;Additionally, by extending the color shelf life, retailers have a greater opportunity to sell the product at full price, and the state of Kansas can gain tax revenue from the full retail price rather than a discounted price.&#8221;</p></blockquote>
<p>Steele compared the use of LED lights and fluorescent lights in meat refrigeration units because many meat retailers currently use fluorescent lights.</p>
<p>During refrigerated display, the color of fresh meat changes because of its natural chemistry and exposure to oxygen. Because color is a large factor that influences customers in purchasing meat, some consumers discriminate against discolored meat. These discolored meat products must either be discounted or discarded, which has been estimated to cost the meat industry up to a billion dollars each year, Steele said.</p>
<p>The researchers found that LED lights scored positively in nearly all areas. Most significantly, LED lights helped reduce operating costs and prolonged the shelf life for most of the meat products.</p>
<blockquote><p>&#8220;Most meat products displayed under LED lighting had colder internal product temperatures, which helps extend product shelf life,&#8221; Steele said. &#8220;Beef loin steaks and inside round steaks that were stored under LED lights can have up to one day longer shelf life.&#8221;</p></blockquote>
<p>Among operational costs, LED lights had fewer cycles per running hour, meaning they were a more efficient and cost-saving light source than fluorescent lights.</p>
<p>Steele&#8217;s research was supported by Hussmann Corp., a St. Louis-based manufacturer of merchandising equipment and refrigeration systems, and Wichita-based Cargill Meat Solutions Corp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalrite.com/2012/02/14/led-lights-extend-meat-shelf-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Industry’s Only TOTAL WALK-IN SOLUTION</title>
		<link>http://www.thermalrite.com/2012/01/19/the-industrys-only-total-walk-in-solution/</link>
		<comments>http://www.thermalrite.com/2012/01/19/the-industrys-only-total-walk-in-solution/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Content Widgets]]></category>

		<guid isPermaLink="false">http://www.thermalrite.com/?p=985</guid>
		<description><![CDATA[Together with <a title="International Cold Storage" href="http://http://www.icsco.com/" target="_blank">International Cold Storage</a> and <a title="CrownTonka" href="http://www.crowntonka.com" target="_blank">CrownTonka </a>(our sister companies), ThermalRite offers the industry’s only<strong> TOTAL WALK-IN COOLER SOLUTION</strong>. Whatever your walk-in cooler needs are, we’ve got you covered.
<a href="#">[Click here to learn more.]</a>]]></description>
			<content:encoded><![CDATA[<p>Together with <a title="International Cold Storage" href="http://http://www.icsco.com/" target="_blank">International Cold Storage</a> and <a title="CrownTonka" href="http://www.crowntonka.com" target="_blank">CrownTonka </a>(our sister companies), ThermalRite offers the industry’s only<strong> TOTAL WALK-IN COOLER SOLUTION</strong>. Whatever your walk-in cooler needs are, we’ve got you covered.</p>
<p><a title="ThermalRite" href="http://www.thermalrite.com">ThermalRite</a> provides the foodservice industry the finest, indoor, sectional walk-ins while <a title="International Cold Storage" href="http://www.icsco.com/" target="_blank">International Cold Storage</a> (ICS) offers foodservice facilities a range of outstanding, outdoor, one-piece walk-ins. At the same time, <a title="Crowntonka" href="http://www.crowntonka.com" target="_blank">CrownTonka</a> provides the finest, indoor sectional walk-ins to the grocery and convenience store industry. Whatever your needs, we can help you get the right walk-in cooler.</p>
<div class="one-third first"><img class="size-full wp-image-959 alignleft" title="ThermalRite-logo" src="http://www.thermalrite.com/wp-content/uploads/2012/01/ThermalRite-logo.png" alt="" width="277" height="100" /></p>
<p style="width 200px; margin-left: 25px;"><strong>ThermalRite</strong>, manufacturing the reliable, sectional walk-in coolers and freezers foodservice professionals depend on.</p>
</div>
<div class="one-third"><img class="alignleft size-full wp-image-961" title="InternationalColdStorage-logo" src="http://www.thermalrite.com/wp-content/uploads/2012/01/InternationalColdStorage-logo.png" alt="" width="283" height="100" /></p>
<p style="width: 220px; margin-left: 30px;"><strong>International Cold Storage</strong> manufactures durable, one-piece, outdoor walk-in coolers and freezers trusted by foodservice facilities nationwide.</p>
</div>
<div class="one-third"><img class="alignleft size-full wp-image-962" title="Crowntonka-logo" src="http://www.thermalrite.com/wp-content/uploads/2012/01/Crowntonka-logo.png" alt="" width="230" height="100" /></p>
<p style="width: 220px; margin-left: 20px;"><strong>CrownTonka</strong> the recognized manufacturer of value engineered sectional, walk-in coolers and freezers for the grocery and convenience store industry.</p>
</div>
<h3>Need help getting started?</h3>
<p>Not sure about whether you need an indoor sectional or an outdoor one-piece walk-in cooler? <a title="Getting Started" href="http://#">Click here </a>to answer a few simple questions to help you decide which type of walk-in is best for you.</p>
<h3>What we can do for you.</h3>
<p>Our experienced representatives and dealers will work with you to determine exactly what you need by walking you through a series of easy steps to help decide your specifications, your time line, and your expectations.</p>
<h3>See how ThermalRite can meet your needs.</h3>
<p><strong>At ThermalRite, we have a simple mission.</strong><br />
Listening to the needs of you, our customer, then meeting your needs with honesty, an unsurpassed level of service, and the finest quality sectional walk-in coolers and freezers in the foodservice industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalrite.com/2012/01/19/the-industrys-only-total-walk-in-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voted Best In Class by Foodservice Consultants</title>
		<link>http://www.thermalrite.com/2011/10/17/voted-best-in-class-by-foodservice-consultants/</link>
		<comments>http://www.thermalrite.com/2011/10/17/voted-best-in-class-by-foodservice-consultants/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 02:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured - Home Page]]></category>

		<guid isPermaLink="false">http://www.thermalrite.com/?p=892</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.thermalrite.com/2011/10/17/voted-best-in-class-by-foodservice-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voted “Best in Class” by Foodservice Consultants</title>
		<link>http://www.thermalrite.com/2011/09/12/866/</link>
		<comments>http://www.thermalrite.com/2011/09/12/866/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thermalrite.com/?p=866</guid>
		<description><![CDATA[ThermalRite manufactures the walk-ins foodservice consultants recommend most! In a recent survey by Foodservice Equipment &#38; Supplies, the magazine focused on our industry and the products which can best serve your needs, ThermalRite was voted best of the best among foodservice equipment and supplies manufacturers. According to the experts at FE&#38;S, ThermalRite earned this elite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thermalrite.com/2011/09/12/866/bestinclass-2/" rel="attachment wp-att-885"><img class="alignright size-medium wp-image-885" title="ThermalRite Best In Class - Walk-in Refrigeration" src="http://www.thermalrite.com/wp-content/uploads/2011/09/BestInClass1-300x300.jpg" alt="" width="300" height="300" /></a>ThermalRite manufactures the walk-ins foodservice consultants recommend most! In a recent survey by <em>Foodservice Equipment &amp; Supplies,</em> the magazine focused on our industry and the products which can best serve your needs, ThermalRite was voted best of the best among foodservice equipment and supplies manufacturers.</p>
<p>According to the experts at <em>FE&amp;S</em>, ThermalRite earned this elite status by providing value in multiple ways, as defined by the customer. The seven performance factors measured in the study are:</p>
<ul>
<li>Product quality</li>
<li>Product value</li>
<li>Product design and aesthetics</li>
<li>Service and support</li>
<li>Sales representation</li>
<li>Product inventory and availability</li>
<li>Product information and availability</li>
</ul>
<p>ThermalRite is proud of this recognition. We look forward to working with all our customers, both new and old, to identify the products which best serve their needs.</p>
<p>Download Press Release:  <a href="http://www.thermalrite.com/wp-content/uploads/2011/09/ThermalRite-BestInClass.pdf">ThermalRite-BestInClass.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalrite.com/2011/09/12/866/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental and Corporate Responsibility</title>
		<link>http://www.thermalrite.com/2011/05/16/sustainability/</link>
		<comments>http://www.thermalrite.com/2011/05/16/sustainability/#comments</comments>
		<pubDate>Mon, 16 May 2011 06:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.thermalrite.com/?p=40</guid>
		<description><![CDATA[At Thermalrite, we are committed to delivering value to the customers, shareholders, employees, suppliers and communities in which we operate. Part of this commitment is the adoption of sustainable business practices and manufacturing techniques, which reduce our impact on the environment. As a market leading manufacturer of walk-in coolers and freezers, we are pioneering initiatives, [...]]]></description>
			<content:encoded><![CDATA[<p>At Thermalrite, we are committed to delivering value to the customers, shareholders, employees, suppliers and communities in which we operate. Part of this commitment is the adoption of sustainable business practices and manufacturing techniques, which reduce our impact on the environment.</p>
<p>As a market leading manufacturer of walk-in coolers and freezers, we are pioneering initiatives, which are significantly reducing: energy consumption at all of our manufacturing and office facilities, greenhouse gas emissions and the depletion of the planet’s raw material resources.</p>
<p>These initiatives form the basis of Thermalrite’s Environmental Sustainability Program (ESP), which has been implemented throughout each business unit to help reduce our carbon footprint and help our customers meet their on-going environmental objectives, including to:</p>
<ul>
<li>Meet and exceed the Energy Independence and Security Act 2009, Section 312, requirements for walk-ins</li>
<li>Produce high performance products which deliver reduced energy consumption and contribute to a marked reduction in carbon emissions</li>
<li>Use environmentally responsible manufacturing techniques</li>
<li>Recycle a high proportion of manufacturing materials</li>
<li>Inform and influence employees and suppliers on the importance of environmental responsibility</li>
<li>Continue to develop and refine Thermalrite’s ESP, through an on-going process of assessment, throughout all of our business units</li>
<li>Provide our customers with superior insulating materials, up to 40% more efficient than extruded polystyrene</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalrite.com/2011/05/16/sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentally Friendly</title>
		<link>http://www.thermalrite.com/2011/05/16/sustainability/</link>
		<comments>http://www.thermalrite.com/2011/05/16/sustainability/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 02:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured - Home Page]]></category>

		<guid isPermaLink="false">http://www.thermalrite.com/?p=385</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.thermalrite.com/2011/05/16/sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location, Location, Location</title>
		<link>/local-rep</link>
		<comments>/local-rep#comments</comments>
		<pubDate>Wed, 23 Mar 2011 02:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured - Home Page]]></category>

		<guid isPermaLink="false">http://www.thermalrite.com/?p=379</guid>
		<description><![CDATA[Location, Location, Location]]></description>
			<content:encoded><![CDATA[<p>Location, Location, Location</p>
]]></content:encoded>
			<wfw:commentRss>/local-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New VP of Sales &amp; Marketing</title>
		<link>http://www.thermalrite.com/2011/03/10/featured-1/</link>
		<comments>http://www.thermalrite.com/2011/03/10/featured-1/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.thermalrite.com/?p=37</guid>
		<description><![CDATA[ThermalRite is very pleased to announce the hiring of Jim McCullough for the newly created position of Vice President of Sales and Marketing for our foodservice brands, with a primary focus on new business development. Jim has a strong reputation in the foodservice equipment industriy and brings to us many years of experience and knowledge.]]></description>
			<content:encoded><![CDATA[<p>ThermalRite is very pleased to announce the hiring of Jim McCullough for the newly created position of Vice President of  Sales and Marketing for our foodservice brands, with a primary focus on new business development.</p>
<p>Jim has a strong reputation in the foodservice equipment industriy and brings to us many years of experience and knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalrite.com/2011/03/10/featured-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThermalRite</title>
		<link>/about</link>
		<comments>/about#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured - Home Page]]></category>

		<guid isPermaLink="false">http://www.thermalrite.com/?p=80</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>/about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

